A backpacking trip in Wrangell-St. Elias will provide a treasure trove of memories for years to come. This is the best way to experience the incredible variety of terrain that the park has to offer. Whether you are interested in an easy three day trip or a rugged and challenging 12 day expedition, we have routes to fit your requirements.
Below is an overview chart of the backpacking trips that we can fly you into. Click on the individual routes for additional details.
Guided Trips
Some of these trips may include glacier crossing or other terrain that you might feel more comfortable doing with an experienced guide. Trek Alaska , St. Elias Alpine Guides, Alaskan Alpine Treks and Kennicott Guides offer guided trips on these routes. Wilderness Skills Seminars If you are interested in a route that involves glacier and/or river crossings, but prefer an unguided trip, why not sign up for a one-day seminars offered by Trek Alaska or St. Elias Alpine Guides . Let a professional guide give you the experience and confidence you need to safely travel on your own in the Alaskan wilderness.
| Easier to Moderate | |||
| Trip | Days | Miles | Cost |
| Beaver Creek | 4-8 | 20 | $515 |
| Solo Creek - Chisana | 4-6 | 27 | $420 |
| Steamboat Hills | 3-5 | 13 | $550 |
| Moderate | |||
| Trip | Days | Miles | Cost |
| Wolverine Circumnavigation | 3-4 | 11-13 | $300 |
| Skolai to Wolverine | 5-8 | 18 | $335 |
| Castle Peak Route | 3-5 | 12 | $370 |
| Nutzotin Traverse | 6-8 | 30 | $515 |
| Moderate to Strenuous | |||
| Trip | Days | Miles | Cost |
| Wolverine to Doubtful Creek | 3-4 | 10-12 | $320 |
| Allie's Valley to Bremner | 4-6 | 18-20 | $540 |
| The Goat Trail | 5-8 | 25 | $290 |
| Extremely Challenging | |||
| Trip | Days | Miles | Cost |
| Tebay Lakes to Tana River | 12-14 | 58-90 | $430 |
| Southern Park Traverse | 12-14 | 85-95 | $430 |
| Strenuous | |||
| Trip | Days | Miles | Cost |
| Castle Peak Traverse | 7-10 | 28 | $495 |
| Skolia Pass to Chimney Mt. | 7-10 | 28 | $485 |
| Iceberg Lake to Ross Green Lake | 4-6 | 17 | $430 |
| Seven Pass Route | 4-8 | 18-35 | $420 |
| Pyramid Peak Traverse | 5-8 | 22 | $430 |
| The Tana Notch | 5-7 | 20 | $450 |
| Hanagita Traverse | 6-8 | 36-40 | $495 |
| Bremner Mines to Tebay Lakes | 6-7 | 40-45 | $430 |
| Bremner Mine to Tana River | 4 | 20 | $395 |
All fares based on a two person minimum